Club Fixture 2026
This fixture may be subject to alteration.
All Saturday events to be Shotgun start unless otherwise indicated.
All daylight savings Saturday competitions will be 10.30am for 11.00am start unless otherwise stated.
All non daylight savings Saturday competitions will be 10.30am for 11.00am start unless otherwise stated.
Chicken Run Wednesday from 1.00pm
Chicken Run Friday – all day
Women’s Fixture 2026
This Fixture may be subject to alteration
18 – Hole Competition – 9.30am for 10.00am
9 – Hole Competition – 10.30am for 11.00am
Competitions will consist of at least 3 players
Women’s
Club
Events & AGM
FOBS
| January | 03 | Monthly Medal | Stroke |
| 07 | Monthly Medal | Stroke | |
| 10 | Club Day | Canadian Foursomes | |
| 14 | Eclectic | Stableford | |
| 17 | Lefties V Rights | 4BBB | |
| 21 | Club Day | Stroke | |
| 24 | Summer Cup Elders sponsored Day | Stableford | |
| 28 | Club Trophy | Stableford | |
| 30 | Annual General Meeting | 6.30PM | |
| 31 | Club Day | Stroke | |
| February | 04 | Monthly Medal | Stroke |
| 07 | Monthly Medal | Stroke | |
| 11 | Jennifer Johnston Trophy 9 Holes all off 1st Tee | Stableford | |
| 14 | Club Day - Wye River Vineyard Sponsored Day | Ambrose | |
| 18 | Club Day | 4BBB | |
| 21 | Club Day | Stableford | |
| 25 | Club Trophy | Stableford | |
| 28 | Club Day | 4BBB | |
| March | 04 | Monthly Medal | Stroke |
| 07 | Monthly Medal | Stroke | |
| 11 | Eclectic | Stableford | |
| 14 | Vicki Wright Memorial Day R & K Dance & Clennett's Mitre 10 Sponsored Day 9.30am for 10.00am | Ambrose | |
| 18 | Club Day | Stroke | |
| 21 | FOBS - Bicheno (9.30am for 10.00am) | Eclectic / Stableford | |
| 25 | Club Trophy | Stableford | |
| 28 | Club Day | Stroke | |
| April | 01 | Monthly Medal | Stroke |
| 04 | Easter - Swansea Fishing Charter Sponsored Day | 4BBB | |
| 08 | 3 Club Day Plus Putter | Stroke | |
| 11 | Monthly Medal | Stroke | |
| 15 | Foursomes (draw partners) Trish English Trophy | Stroke | |
| 18 | Fine Electrical Sponsored Day | Ambrose | |
| 22 | Club Day | TBA | |
| 25 | Club Day | Stableford / Multiplier | |
| 29 | Club Trophy | Stableford | |
| May | 02 | Monthly Medal -Boomer Creek Vineyard Sponsored Day | Stroke |
| 06 | Monthly Medal | Stroke | |
| 09 | Morris Memorial - Oyster Bay OpenQualifying Round | Stableford | |
| 13 | Open Day - Visiting Clubs - 9.00 am for 9.30am | Canadian Foursomes | |
| 15 | Farmers Day | Ambrose | |
| 16 | FOBS - Swansea (9.30am for 10.00am) | Eclectic/Stableford | |
| 20 | Club Day | Stroke | |
| 23 | Choices Flooring Midway Point Sponsored Day | Pinehurst | |
| 27 | Club Trophy | Stableford | |
| 30 | Cellarbrations Bottle Shop Sponsored Day | Stroke | |
| June | 03 | Monthly Medal | Stroke |
| Long Weekend | 06 | 18 Hole Stroke - All Comers | Stroke |
| Long Weekend | 07 (Sunday) | Canadian Foursomes - All comers Skyline Roofing & Sheetmetal Pty Ltd Sponsored Day | Canadian |
| Long Weekend | 08 (Monday) | Mixed Foursomes Hollingsworth Memorial Trophy | Canadian |
| 10 | Alison Donaldson Trophy | Stroke | |
| 13 | 1st Morris Playoff Craft Group Sponsored Day | Stableford | |
| 17 | Club Day | Stroke | |
| 20 | Coleman Shield The Bend Sponsored Day | Stableford | |
| 24 | Club Day | Stableford | |
| 27 | Foursomes Championship Round 1 - Mens/Ladies | Stroke | |
| 28 (Sunday) | Foursomes Championship Round 2 - Mens/Ladies | Stroke | |
| July | 01 | Monthly Medal | Stroke |
| 04 | Monthly Medal | Stroke | |
| 08 | Draw for Partners | Pinehurst | |
| 11 | Mixed Foursomes - Round 1 | Stroke | |
| 12 (Sunday) | Mixed Foursomes - Round 2 | Stroke | |
| 15 | Club Day | Eclectic | |
| 18 | Qigong & Exercise Group - Sponsored Day - 2nd Playoff Morris Memorial | Stableford | |
| 22 | Club Trophy | Stableford | |
| 25 | Lyne Trophy Spring Vale Vineyard Sponsored Day | Stroke | |
| 29 | Club Trophy | Stableford | |
| August | 01 | Monthly Medal | Stroke |
| 05 | Monthly Medal | Stroke | |
| 08 | Final Morris Playoff Milton Vineyard Sponsored Day | Stableford | |
| 12 | Barclay Shield Playoff | Foursomes | |
| 15 | Club Day | Ambrose | |
| 19 | Club Day | Stableford/Eclectic | |
| 22 | Sandlewood Trophy Jim Stephens' Memorial | Stroke | |
| 26 | Club Trophy | Stableford | |
| 30 | Cotton Trophy Kelvedon Estate Sponsored Day | Par | |
| September | 02 | Monthly Medal | Stroke |
| 05 | Monthly Medal - club Championships - Round 1 | Stroke | |
| Sunday | 06 (Sunday) | Club Championships - Round 2 | |
| 09 | Bronze Playoff | Stableford | |
| 12 | Club Championships - Round 3 | Stroke | |
| 13 (Sunday) | Club Championships - Round 4 Mens/Ladies | Stroke | |
| 16 | Draw for Partners | Ambrose | |
| 19 | FOBS - Orford (9.30am for 10.00am) | Stableford/Eclectic | |
| 23 | Club Day | Stableford | |
| 26 | AFL Grand Final Day | Ambrose | |
| 30 | Club Trophy | Stableford | |
| October | 03 | Monthly Medal Swansea Pharmacy Sponsored Day | Stroke |
| 07 | Monthly Medal | Stroke | |
| 10 | Club Day - Final Round Morris / Oyster Bay Open | Stableford | |
| 14 | Club Day | Stoke | |
| 17 | Club Day | Foursomes | |
| 21 | Club Day | Stableford | |
| 24 | Club Day | Ambrose | |
| 28 | Club Day | Stableford | |
| 31 | Club Trophy | Stableford / Multiplier | |
| November | 04 | Monthly Medal | Stroke |
| 07 | Monthly Medal | Stroke | |
| 11 | Club Day | Canadian Foursomes | |
| 14 | Club Day - Swansea RSL Sponsored Day | Stableford | |
| 18 | Club Day | Stableford | |
| 21 | FOBS - Freycinet (9.30am for 10.00am) | Stableford/Eclectic | |
| 25 | Club Trophy Play Off | Stableford | |
| 28 | Monthly Medal - December Mahjong Sponsored Day | Stroke | |
| December | 02 | Monthly Medal | Stroke |
| 05 | Monthly Medal Play-off Medal of Medallists Swansea Holiday Park - Sponsored Day | Stroke | |
| 05 | ***PRESENTATION DINNER*** 6.30pm for 7.00pm | ||
| 09 | Club Day | Stableford | |
| 10 (Thursday) | Ladies Christmas Luncheon | ||
| 12 | Swansea Bark Mill - Sponsored Day | Foursomes | |
| 16 | Club Trophy | Stableford | |
| 19 | Christmas Classic - Peter & Corry Sponsored Day | 2 Person Ambrose | |
| 23 | Club Day | Stroke | |
| 26 | Club Day | Stableford | |
| 30 | Club Day | Club Trophy |



