| Saturday 6th June 2026 – Stroke | RECIPIENTS |
| Gross Overall Winner | Jake Read 64 |
| Nett Swansea Overall Winner | Justin Dodge 60 |
| Division 1 – Nett Winner: 0-12 | Tim Bond 61 |
| Division 1 – Nett Runner-up: 0-12 | Warren Clark 62 |
| Division 2 – Gross Winner: 13-20 | Jerome Plunkett 83 c/b |
| Division 2 – Nett Winner: 13-20 | John Barker 63 |
| Division 2 – Nett Runner-up: 13-20 | Kathy Dance 67 |
| Division 3 – Gross Winner: 21 + | Leigh Cullen 90 c/b |
| Division 3 – Nett Winner: 21 + | Justin Dodge 60 |
| Division 3 – Nett Runner-up: 21 + | Alison Smith 68 |
| Super Pin – 7th/16th | Deb Baker |
| Ladies – Nearest the Pin – 7th/6th | Deb Baker |
| Nearest the Pin – 4th/13th | Warren Clark |
| Nearest the Pin – 8th/17th | Trent Gray |
| Ladies Nett Winner | Leza Thornton 67 c/b |
| Ladies Nett Runner Up | Deb Baker 68 |
| Sunday 7th June 2026 – Canadian Foursomes | |
| Gross Winners | S. Read/T. Hamilton 69 c/b |
| Gross Runners-up | M. Hall/L. Hall 69 |
| Ladies – Nett Winners | D. Taylor/R. Coombe 66.625 |
| Ladies – Runners-up | M. Fish/C. Barlow 67.125 |
| Nett Winners Overall | T. Whelan/R. Flynn 61.625 |
| Nett Runners-up Overall | J. Plunkett/R. Mott 62 |
| Super Pin – 7th/16th | Matt Marshall |
| Ladies Nearest the Pin 7th/16th | Deb Baker |
| Nearest the Pin – 8th/17th | Jason Kerrison |
| Nearest the Pin – 4th/13th | Derrick McPherson |
| Monday 8th June 2026 – Mixed Foursomes | |
| Gross Winners | M. Mahony/C. Whelan 70 |
| Gross Runners-up | E. Richardson/B. Barnard 71 |
| Nett Winners – Hollingsworth Trophy | D. Taylor/N. Sculthorpe 60.875 |
| Nett Runners-up | L. Thornton/J.Kerrison 61.625 |
| Super – 7th/16th | Adam Wilson |
| Ladies Nearest the Pin 7th/16th | Alison Smith |
| Nearest the Pin – 4th/13th | Adam Wilson |
| Nearest the Pin – 8th/17th | Chris Whelan |



